About Industrial Dr
21.07 Acres zoned Industrial/Manufacturing with public water/sewer available. Mountain Views! Dividable and possible rezoning. Pond shared with adjoining property. Convenient location to Route 42. Within 5 miles of Route 11 and I-81.
Features of Industrial Dr
| MLS® # | 639391 |
|---|---|
| Price | $798,553.00 |
| Bathrooms | 0.00 |
| Square Footage | 917,809 |
| Acres | 21.07 |
| Type | Land |
| Sub-Type | Industrial |
| Status | Active |
| Zoning | M-1 Industrial General |
Community Information
| Address | Industrial Dr |
|---|---|
| Area | Rockingham Co NW |
| Subdivision | NONE |
| City | Broadway |
| County | Rockingham |
| State | VA |
| Zip Code | 22815 |
Amenities
| Utilities | Cable Available, Fiber Optic Available, Sewer Available, Water Available |
|---|---|
| Features | Pond |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Open Lot |
|---|
School Information
| Elementary | John C. Meyers |
|---|---|
| Middle | J. Frank Hillyard |
| High | Broadway |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Kline May Realty: Broadway |
|---|
