About 344 Freemason Run Rd
Poultry Farm & Well Built Antebellum Home on 36.0 Acres In Mount Solon!The Home Features 5 Bedrooms, & 1 Full Bath In Total. The Main Level Offers A Large Living Room,Dining Room W Heart Pine Floors,Spacious Kitchen With Birch Cabinets & Pantry.1 Large Bedroom and Bath Are Also On The Main Level W The Remaining 4 Bedrooms On The Second Floor.Oil Furnace & Wood Stove,Slate Roof,& Wonderful Front Porch To Take In The Mountain Views! The Farm Has 2 Broiler Houses (42’ X 400’ & 42’ X 504’) Currently Under Contract With George’s. Both Houses Are Cool Celled & Tunneled W/ Minimal Upgrades Required For New Contract. 48 X 80 Litter Shed W/ Concrete Side Walls, 40 X 120 Calf Barn, And An Over The Top 60 X 98 Calving Barn With Office/Equipment Room, Electric, 4 Pins, Alley, & 3 Outside Lots, Large Bank Barn, Numerous Other Buildings, & Excellent Fencing.
Features of 344 Freemason Run Rd
MLS® # | 653943 |
---|---|
Price | $1,650,000.00 |
Bedrooms | 5 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,980.00 |
Acres | 36.00 |
Year Built | 1863 |
Type | Residential |
Sub-Type | Farm |
Style | Farm House |
Status | Active |
Zoning | GA General Agricultural |
Community Information
Address | 344 Freemason Run Rd |
---|---|
Area | Augusta |
Subdivision | NONE |
City | MOUNT SOLON |
State | Virginia |
Zip Code | 22843 |
Amenities
Parking Spaces | 1 |
---|---|
# of Garages | 1 |
Garages | Detached |
View | Mountain, Pastoral |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet Over Wood, Pine, Vinyl |
---|---|
Appliances | Refrigerator, Electric Range |
Heating | Forced Air, Oil, Outdoor WB Stove |
Cooling | None |
Fireplace | No |
Stories | 2 Story |
Basement | Full, Outside Entrance, Unfinished, Inside Access |
Exterior
Exterior | Vinyl, Wood |
---|---|
Exterior Features | Mature, Landscaped |
Lot Description | Cross Fencing, Barn, Fenced Fully, Garden Space, Public Road, Storage Shed |
Roof | Slate |
Foundation | Concrete Block, Stone |
School Information
Elementary | North River |
---|---|
Middle | Buffalo Gap |
High | Buffalo Gap |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | Old Dominion Realty Inc |
---|