About 2610 Main St S
Will Sell or Lease. Prefers to lease. Willing to allow subletting. $12,000/mo NNN lease. One 14' overhead door. Five 10' overhead doors and one 12' overhead door. Five bathrooms; 12000 with 18' ceilings. Located on highly traveled S Main St, Harrisonburg. 1000' from the new Rocktown HIgh School. Zoned M-1. Additional 2.5 acres adjacent tract with road frontage available.
Features of 2610 Main St S
| MLS® # | 666447 |
|---|---|
| Price | $2,500,000.00 |
| Bathrooms | 0.00 |
| Square Footage | 28,824.00 |
| Acres | 2.50 |
| Year Built | 1986 |
| Type | Commercial Sale |
| Sub-Type | Building |
| Status | Active |
| Zoning | M-1 Industrial General |
Community Information
| Address | 2610 Main St S |
|---|---|
| City | Harrisonburg |
| County | Harrisonburg |
| State | VA |
| Zip Code | 22801 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Features | Public Transportation |
| Parking | Private, Three or more Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Near Public Transit |
|---|---|
| Roof | Other |
| Construction | Masonry, Steel, Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Old Dominion Realty Inc |
|---|
