About 3.39 Acres Mossy Creek Rd
3.39 acre building lot all wooded and secluded. Includes a pond and barn at the entrance mostly wooded. Additional 3 acre lot available adjacent to this parcel which reaches close to Mossy Creek.
Features of 3.39 Acres Mossy Creek Rd
| MLS® # | 669328 |
|---|---|
| Price | $129,000.00 |
| Bathrooms | 0.00 |
| Square Footage | 147,668 |
| Acres | 3.39 |
| Type | Land |
| Sub-Type | Agriculture |
| Status | Active |
| Zoning | GA General Agricultural |
Community Information
| Address | 3.39 Acres Mossy Creek Rd |
|---|---|
| Subdivision | NONE |
| City | Mount Solon |
| County | Augusta |
| State | VA |
| Zip Code | 22843 |
Amenities
| Utilities | None, Water Not Available |
|---|---|
| Parking | No Driveway |
| View | Rural, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Secluded, Wooded |
|---|
School Information
| Elementary | North River |
|---|---|
| Middle | S. Gordon Stewart |
| High | Buffalo Gap |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Old Dominion Realty Inc |
|---|
