About 2817 Dry Run Rd
Great spot for vacation home. Joins paved Co. Rd. Stream on property.
Features of 2817 Dry Run Rd
| MLS® # | 670337 |
|---|---|
| Price | $75,000.00 |
| Bathrooms | 0.00 |
| Square Footage | 261,360 |
| Acres | 6.00 |
| Type | Land |
| Sub-Type | Agriculture |
| Status | Active |
| Zoning | None |
Community Information
| Address | 2817 Dry Run Rd |
|---|---|
| Subdivision | NONE |
| City | Franklin |
| County | Pendleton |
| State | WV |
| Zip Code | 26807 |
Amenities
| Utilities | High Speed Internet Available, None, Water Not Available |
|---|---|
| Features | Stream |
| Parking | Driveway |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Partially Cleared, Steep Slope, Wooded |
|---|
School Information
| Elementary | FRANKLIN |
|---|---|
| Middle | Pendleton |
| High | Pendleton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Tri-State Realty |
|---|
