About Tbd Cold Springs Rd
Building lot in the Riverheads District. Parcel has no restrictions, come build what you want on almost 2 acres. Property has a Spring and Driveway is in place. Recent survey on file.
Features of Tbd Cold Springs Rd
| MLS® # | 677045 |
|---|---|
| Price | $65,000.00 |
| Bathrooms | 0.00 |
| Square Footage | 82,764 |
| Acres | 1.90 |
| Type | Land |
| Sub-Type | Agriculture |
| Status | Active |
| Zoning | A Agricultural |
Community Information
| Address | Tbd Cold Springs Rd |
|---|---|
| Subdivision | NONE |
| City | Raphine |
| County | Augusta |
| State | VA |
| Zip Code | 24472 |
Amenities
| Utilities | Other, Satellite Internet Available |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Riverheads |
|---|---|
| Middle | Riverheads |
| High | Riverheads |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | REAL ESTATE PLUS |
|---|
