Features of 23350 Cedar Mountain Dr
MLS® # | VACU2010650 |
---|---|
Price | $2,600,000.00 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,184.00 |
Acres | 111.09 |
Year Built | 1890 |
Type | Residential |
Sub-Type | Farm |
Style | Farmhouse |
Status | Active |
Zoning | A-1 Agricultural |
Community Information
Address | 23350 Cedar Mountain Dr |
---|---|
Subdivision | Other |
City | Rapidan |
County | Culpeper |
State | VA |
Zip Code | 22733 |
Amenities
Features | Sidewalks |
---|---|
Parking | Carport, Detached, Garage |
View | Garden, Mountain(s), Rural, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Electric, Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Multiple |
Exterior
Exterior Features | Landscape Lights |
---|---|
Windows | Double Pane Windows |
Roof | Composition, Metal, Other, Shingle |
Construction | Block, HardiPlank Type, Stone |
Foundation | Block |
School Information
Elementary | Pearl Sample |
---|---|
Middle | Floyd T. Binns |
High | Eastern View |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | National Land Realty, LLC |
---|