Features of 8021 Olympic Way
| MLS® # | VACU2011820 |
|---|---|
| Price | $1,150,000.00 |
| Bathrooms | 0.00 |
| Square Footage | 1,232.00 |
| Acres | 14.07 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Farm |
| Status | Active |
| Zoning | R-1 Residential |
Community Information
| Address | 8021 Olympic Way |
|---|---|
| Subdivision | NONE |
| City | Culpeper |
| County | Culpeper |
| State | VA |
| Zip Code | 22701 |
Amenities
| View | Rural |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Concrete, Laminate |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump, Window Unit(s) |
| Fireplace | No |
Exterior
| Roof | Metal, Other |
|---|---|
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Middle | Other |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
