Features of 6760 Wilson Rd
MLS® # | VAFQ2016350 |
---|---|
Price | $3,495,000.00 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 6,011.00 |
Acres | 166.70 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Farm |
Style | Contemporary |
Status | Active |
Community Information
Address | 6760 Wilson Rd |
---|---|
Subdivision | NONE |
City | Marshall |
County | Fauquier |
State | VA |
Amenities
Utilities | Propane |
---|---|
Features | Pond |
Parking | Attached, Detached, Garage |
# of Garages | 3 |
View | Garden, Mountain(s), Panoramic, Rural, Trees/Woods, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Electric, Heat Pump, Natural Gas, Wall Furnace |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Two, Masonry, Stone, Wood Burning |
Basement | Exterior Entry, Interior Entry |
Exterior
Roof | Metal, Other |
---|---|
Foundation | Slab |
School Information
Elementary | W. G. Coleman/C. Thompson |
---|---|
Middle | Marshall |
High | Fauquier |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | Corcoran McEnearney |
---|