Features of 10674 Ada Rd
MLS® # | VAFQ2016990 |
---|---|
Price | $3,750,000.00 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 10,458,756 |
Acres | 240.10 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Farm |
Status | Active |
Zoning | RA Residential Agricultural |
Community Information
Address | 10674 Ada Rd |
---|---|
Subdivision | NONE |
City | Marshall |
County | Fauquier |
State | VA |
Amenities
View | Panoramic, Water, Mountain(s) |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | None |
---|---|
Cooling | None |
Fireplace | No |
Exterior
Construction | Wood Siding |
---|
School Information
Elementary | C. Thompson |
---|---|
Middle | Marshall |
High | Fauquier |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | Sheridan-MacMahon Ltd. |
---|