Features of 87 Old House Rd
| MLS® # | VALA2006088 |
|---|---|
| Price | $125,000.00 |
| Bathrooms | 0.00 |
| Square Footage | 101,495 |
| Acres | 2.33 |
| Type | Land |
| Sub-Type | Other |
| Status | Active |
| Zoning | R-1 Residential |
Community Information
| Address | 87 Old House Rd |
|---|---|
| Subdivision | MILL RUN |
| City | Bumpass |
| County | Louisa |
| State | VA |
| Zip Code | 23024 |
Amenities
| Amenities | Beach Rights, Boat Dock, Boat Ramp, Picnic Area, Playground, Water |
|---|---|
| Utilities | Water Not Available |
| Features | Pond |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 450 |
Listing Details
| Office | Samson Properties |
|---|
