About Redbud Dr
Great opportunity to own in Blue Ridge Shores! 2 bedroom septic already installed! Lot has public water! Private Lake with fishing, Boating and Marina, Beaches & Playgrounds, ”‹Community Center, Tennis & Basketball Walking Trails! Don't miss out! Back on market as to not fault of the seller!
Features of Redbud Dr
MLS® # | VALA2007644 |
---|---|
Price | $44,000.00 |
Bathrooms | 0.00 |
Square Footage | 9,148 |
Acres | 0.21 |
Type | Land |
Sub-Type | Other |
Status | Active |
Zoning | R-2 Limited Residential |
Community Information
Address | Redbud Dr |
---|---|
Subdivision | BLUE RIDGE SHORES |
City | Louisa |
County | Louisa |
State | VA |
Zip Code | 23093 |
Amenities
Amenities | Beach Rights, Basketball Court, Sport Court, Horse Trails, Lake or Pond, Picnic Area, Trail(s) |
---|---|
Utilities | Fiber Optic Available |
Features | Pond |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Trevilians |
---|---|
Middle | Louisa |
High | Louisa |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 275 |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|