About 7225 Shannon Hill Rd
Under Construction, ETA of completion is June 14th. Under 2 miles from 64! Check out this BRAND NEW 3 BED 2 BATH home on 1.94 Acres just minutes from Mineral and a short ride to Lake Anna. Inside, there's 1791 square feet of living space with an open floor plan, two living rooms, and lots of great features like Shaw lino flooring, a coffee bar area, and a stylish décor wall. The kitchen is equipped with Duracraft cabinets, stainless steel appliances, pot and pan drawers, decorative range hood and utility room area off of the kitchen. The primary bathroom has a double vanity and a large tub/shower. Outside, you'll find a charming farmhouse-style exterior, extensive landscaping, a big rear deck and concrete walk. Firefly will be the internet provider in the near future! Photos of similar model.
Features of 7225 Shannon Hill Rd
MLS® # | VALA2007858 |
---|---|
Price | $329,900.00 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,791.00 |
Acres | 2.04 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Farm |
Style | Ranch |
Status | Active |
Zoning | A-2 Rural Residential |
Community Information
Address | 7225 Shannon Hill Rd |
---|---|
Subdivision | NONE |
City | Louisa |
County | Louisa |
State | VA |
Zip Code | 23093 |
Amenities
Features | Sidewalks |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Vinyl |
---|---|
Interior Features | Primary Downstairs, Walk-In Closet(s), Breakfast Area, Eat-in Kitchen, Kitchen Island |
Appliances | Dishwasher, Electric Range, Refrigerator |
Heating | Electric, Heat Pump |
Cooling | Attic Fan, Heat Pump, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Basement | Crawl Space |
Exterior
Lot Description | Landscaped |
---|---|
Windows | Insulated Windows, Low Emissivity Windows |
Roof | Composition, Shingle, Wood |
Construction | Blown-In Insulation, Block, Vinyl Siding |
School Information
Elementary | Moss-Nuckols |
---|---|
Middle | Louisa |
High | Louisa |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|