About Southern Ridge
Water Access Lot- Ready to Build! Build your dream home on this 1.5-acre lot located in the desirable Compass Cove subdivision at Lake Anna! This lot offers the perfect setting for your lake retreat or year round residence. Enjoy easy access to the lake and community boat ramp, all while being minutes away from local dining, shopping and amenities.
Features of Southern Ridge
| MLS® # | VALA2008354 |
|---|---|
| Price | $125,000.00 |
| Bathrooms | 0.00 |
| Square Footage | 66,647 |
| Acres | 1.53 |
| Type | Land |
| Sub-Type | Other |
| Status | Active |
| Zoning | R-1 Residential - 1 |
Community Information
| Address | Southern Ridge |
|---|---|
| City | Mineral |
| County | Louisa |
| State | VA |
| Zip Code | 23117 |
Amenities
| Amenities | Boat Dock, Boat Ramp |
|---|---|
| Utilities | Water Not Available |
| Features | Pond |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 1000 |
Listing Details
| Office | Lake Anna Island Realty, Inc. |
|---|
