About Southern Ridge
Water Access Lot Ready To Build On! Don't miss this opportunity to own 1.6 acre water access lot in the sought after Compass Cove community at Lake Anna! This lot is ready to build your dream home-bring your builder! Enjoy close proximity to local shopping, dining and amenities, all while being just a short walk or drive to the lake!
Features of Southern Ridge
| MLS® # | VALA2008356 |
|---|---|
| Price | $125,000.00 |
| Bathrooms | 0.00 |
| Square Footage | 71,003 |
| Acres | 1.63 |
| Type | Land |
| Sub-Type | Other |
| Status | Active |
| Zoning | R-2 Limited Residential |
Community Information
| Address | Southern Ridge |
|---|---|
| City | Mineral |
| County | Louisa |
| State | VA |
| Zip Code | 23117 |
Amenities
| Amenities | Boat Dock, Boat Ramp |
|---|---|
| Utilities | Water Not Available |
| Features | Pond |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 1000 |
Listing Details
| Office | Lake Anna Island Realty, Inc. |
|---|
