About Lucketts Alley
Welcome to the town of Gordonsville Brand New Construction Complete 90 days or less with Contract. This new home is 3 bedroom 2 full bath One level Living . 1568 sq Feet Convenient to Charlottesville ,Greene , Zion Crossroads and Rt 64.
Features of Lucketts Alley
MLS® # | VAOR2009178 |
---|---|
Price | $325,000.00 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568.00 |
Acres | 0.34 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Farm |
Style | Ranch |
Status | Active |
Zoning | R-1 Residential |
Community Information
Address | Lucketts Alley |
---|---|
Subdivision | TOWN OF GORDONSVILLE |
City | Gordonsville |
County | Orange |
State | VA |
Zip Code | 22942 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Central, Electric |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
School Information
Middle | Other |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | Montague, Miller & Company |
---|