About Cubbage Hollow Rd, Lot 75 - 40.55 Acres
40 plus ACRES!! Perfect for hunting, recreation or a future home private wooded home site! There is a natural spring on the property and beautiful flat views at the top of the property.
Features of Cubbage Hollow Rd, Lot 75 - 40.55 Acres
MLS® # | VAPA2004388 |
---|---|
Price | $200,000.00 |
Bathrooms | 0.00 |
Square Footage | 1,766,358 |
Acres | 40.55 |
Type | Land |
Sub-Type | Other |
Status | Active |
Zoning | WC Woodland-Conservation |
Community Information
Address | Cubbage Hollow Rd, Lot 75 - 40.55 Acres |
---|---|
City | Stanley |
County | Page |
State | VA |
Zip Code | 22851 |
Amenities
Utilities | Cable Available, Water Not Available |
---|---|
Features | Stream |
View | Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Stanley |
---|---|
High | Page |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | Nest Realty Harrisonburg |
---|