Features of 290 Riley Hollow Rd
| MLS® # | VARP2002364 |
|---|---|
| Price | $2,195,000.00 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,236.00 |
| Acres | 116.80 |
| Year Built | 1720 |
| Type | Residential |
| Sub-Type | Farm |
| Style | Farmhouse |
| Status | Active |
| Zoning | AG Agricultural |
Community Information
| Address | 290 Riley Hollow Rd |
|---|---|
| Subdivision | NONE |
| City | Huntly |
| County | Rappahannock |
| State | VA |
Amenities
| Utilities | Propane |
|---|---|
| Parking | Detached, Garage, Gravel |
| # of Garages | 4 |
| View | Mountain(s), Panoramic, Rural, Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Electric, Heat Pump, Natural Gas |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Two, Insert, Stone, Wood Burning Stove |
| Basement | Crawl Space, Exterior Entry |
Exterior
| Exterior Features | Landscape Lights |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens, Vinyl |
| Roof | Metal, Other, Shingle, Wood |
| Construction | Stone, Stucco |
| Foundation | Stone |
School Information
| Middle | Other |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Corcoran McEnearney |
|---|
