About Mt Olive Rd
*** PRICE REDUCTION *** Great road frontage comes with this parcel of land so why not make it the location of your new home!
Features of Mt Olive Rd
| MLS® # | VASP2031834 |
|---|---|
| Price | $137,500.00 |
| Bathrooms | 0.00 |
| Square Footage | 492,228 |
| Acres | 11.30 |
| Type | Land |
| Sub-Type | Other |
| Status | Active |
| Zoning | AG-3 Agricultural/Rural Preserve |
Community Information
| Address | Mt Olive Rd |
|---|---|
| City | Beaverdam |
| County | Spotsylvania |
| State | VA |
| Zip Code | 23015 |
Amenities
| Utilities | Water Not Available |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | NONE |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | CTI Real Estate |
|---|
