About 7007 Silent Spring Ln
💥ðŸ� ONE LEVEL LIVING WITH THE EASE OF A MAINTENANCE FREE YARDðŸ� 💥 Welcome to this stunning one-level end-unit villa, offering nearly 2,000 sq. ft. of spacious, comfortable living on a premier lot with a private backyard surrounded by mature trees. This beautifully maintained home has been newly renovated and freshly painted inside and out. It features two bedrooms and two full baths. The large primary suite boasts a private bath with a soaking tub, separate shower, double sinks, and 2 walk-in closets. Enjoy generous living spaces including a large family room and dining area, perfect for entertaining. The updated kitchen is equipped with modern appliances, a cozy breakfast nook, and flows seamlessly into a warm den with a fireplace. Additional conveniences include a large garage with storage, laundry/mudroom and a private back yard that is tree lined with patio ideal for outdoor relaxation. Residents of this desirable Salem Fields community benefit from a wealth of amenities including community pool, scenic walking trails, pet stations, tennis courts, basketball courts, and a community center add to the appeal. The villa's have their own villa meeting center with a small library, weekly events, and monthly social gathering
Features of 7007 Silent Spring Ln
MLS® # | VASP2033848 |
---|---|
Price | $404,900.00 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,857.00 |
Acres | 0.11 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Farm |
Style | Ranch, Italianate |
Status | Active |
Community Information
Address | 7007 Silent Spring Ln |
---|---|
Subdivision | Other |
City | Fredericksburg |
County | Spotsylvania |
State | VA |
Zip Code | 22407 |
Amenities
Utilities | Cable Available |
---|---|
Features | Pool, Sidewalks |
Parking | Attached, Concrete, Garage |
# of Garages | 1 |
Garages | Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Pool |
Interior
Interior | Ceramic Tile, Wood |
---|---|
Interior Features | Attic, Primary Downstairs, Permanent Attic Stairs, Walk-In Closet(s), Breakfast Area, Eat-in Kitchen |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer, ENERGY STAR Qualified Water Heater |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Landscape Lights, Playground, Tennis Court(s) |
---|---|
Roof | Architectural |
Construction | Aluminum Siding, Brick |
Foundation | Slab |
School Information
Elementary | Smith Station |
---|---|
Middle | Freedom |
High | Chancellor |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 139 |
HOA Fees Freq. | Monthly |
Listing Details
Office | All Brokers Realty LLC |
---|