Features of 12620 Chewning Ln
| MLS® # | VASP2036340 |
|---|---|
| Price | $2,199,900.00 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 8,756.00 |
| Acres | 23.67 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Farm |
| Style | Colonial |
| Status | Active |
| Zoning | RU Rural |
Community Information
| Address | 12620 Chewning Ln |
|---|---|
| Subdivision | Other |
| City | Fredericksburg |
| County | Spotsylvania |
| State | VA |
| Zip Code | 22407 |
Amenities
| Utilities | Cable Available, Propane |
|---|---|
| Parking | Attached, Concrete, Detached, Garage |
| # of Garages | 14 |
| View | Garden, Panoramic, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool, Private |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Central Vacuum, Second Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Heating | Central, Electric, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Multiple |
| Basement | Finished, Heated, Walk-Out Access, Sump Pump |
Exterior
| Exterior Features | Playground |
|---|---|
| Windows | Low-Emissivity Windows, Screens |
| Roof | Shingle, Wood |
| Construction | Brick |
| Foundation | Block |
School Information
| Middle | Other |
|---|---|
| High | Riverbend |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Porch & Stable Realty, LLC |
|---|
