Features of 10421 Tidewater Trl
| MLS® # | VASP2036966 |
|---|---|
| Price | $995,000.00 |
| Bathrooms | 0.00 |
| Square Footage | 182,952 |
| Acres | 4.20 |
| Type | Land |
| Sub-Type | Other |
| Status | Active |
| Zoning | C-2 Commercial |
Community Information
| Address | 10421 Tidewater Trl |
|---|---|
| City | Fredericksburg |
| County | Spotsylvania |
| State | VA |
| Zip Code | 22408 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Historic District |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Johnson Realty Advisors, Inc. |
|---|
